Striped Four Season Viscose Three-piece Business Suit
- Purchasing Category: Business gentleman (over 35 years old)
- Placket: Single row and one button for a sophisticated look
- Season Suitability: Perfect for all seasons, offering versatile wear options
- Fabric: Made from a high-quality chemical fiber blend
- Main Fabric Composition: Features a blend of viscose for a comfortable feel
- Main Fabric Ingredient Content: 30% viscose for a balance of comfort and style
- Applicable Scene: Ideal for both formal and leisure occasions
- Color: Classic and elegant blue
- Available Sizes: S, M, L, XL, XXL, 3XL, 4XL, 5XL for a tailored fit
Upgrade your wardrobe with this Striped Viscose Three-piece Business Suit. Designed for the distinguished business gentleman, this suit combines style and comfort, making it perfect for year-round wear. The single-row, one-button placket adds a touch of sophistication, while the chemical fiber blended fabric, primarily composed of viscose, ensures a comfortable fit. Whether for formal or leisure events, this classic blue suit offers versatility and style. Available in various sizes, finding the perfect fit is effortless. Make a statement and upgrade your business attire with this exceptional suit.
Jacket Size Information: (Unit: cm)
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
M | 94 | 40.2 | 64 | 59.5 |
L | 98 | 41.6 | 66 | 61 |
XL | 102 | 43 | 68 | 62.5 |
2XL | 106 | 44.4 | 70 | 64 |
3XL | 111 | 46 | 72 | 65 |
4XL | 115 | 48.4 | 74 | 66 |
5XL | 120 | 51 | 76 | 66 |
6XL | 125 | 53 | 78 | 66 |
Trousers Size Information: (Unit: cm)
Size | Waist | Hips | Thigh | Calf | Length |
---|---|---|---|---|---|
29 | 73.4 | 90.3 | 34 | 21 | 103 |
30 | 76.7 | 93.2 | 35 | 21.5 | 105 |
31 | 80 | 96.1 | 36 | 22 | 107 |
32 | 83.3 | 99 | 37 | 22.5 | 109 |
33 | 86.6 | 101.9 | 38 | 23.5 | 111 |
34 | 89.9 | 104.5 | 41 | 27 | 113 |
36 | 96.5 | 109.7 | 44 | 29 | 117 |
38 | 103 | 118 | 42 | 27 | 107 |
40 | 110 | 125 | 45 | 29 | 109 |
Vest Size Information: (Unit: cm)
Size | Front Length | Back Length | Shoulder Width | Bust | Mid Waist |
---|---|---|---|---|---|
S/46 | 58 | 51 | 34 | 88 | 83 |
M/48 | 59 | 52 | 35 | 92 | 87 |
L/50 | 60 | 53 | 36 | 96 | 91 |
XL/52 | 54 | 37 | 100 | 95 | |
XXL/54 | 62 | 55 | 38 | 104 | 99 |
3XL/56 | 63 | 56 | 39 | 108 | 103 |
4XL/58 | 64.5 | 57.5 | 40.5 | 114 | 108 |
5XL/60 | 66 | 59 | 42 | 120 | 113 |
Three-piece Business Suit
Sale Products
Attention: These products are on sale, and no returns are available. Please choose your size wisely according to the chart if there is no size chart contact support for options.